Career Objective: |
Continue in the computer science field with more emphasis in software engineering and development with an interest in Internet programming |
Education: |
Villanova University M.S. in Computer Science & Specialization in Software Engineering |
Moravian College B.S. in Computer Science & Minor in Biology | |
|
|
Languages: |
JAVA, HTML, C++, C, Perl, Visual Basic, Scheme, Prolog, Assembly, Pascal, Fortran, Object Oriented Turing, Eiffel |
Operating Systems: |
Sun OS - solaris & AIX, VMS, DOS 4.0, Windows NT, Windows 95, Macintosh (System 7.1), Linux |
Relevant Courses: | Data Structures & Analysis of Algorithums |
Software Engineering | |
Digital Electronics | |
Object Oriented Design & Object Oriented Programming | |
Digital Signal Processing (32 Chip) | |
Operating Systems | |
Computer Architectures | |
Database Systems | |
Related Work Experience: |
Sr. Application Software Engineer | Lockheed Martin, Valley Forge, Pa |
September 8, 1997 - To Date | ||
- Took part in multiple phases of the software life cycle, focusing on Design, Developed, and regression testing. | ||
- Volunteered to perform pathfinding activities for the entire subsystem, which involved executing various key scenarios to test various upgrades such as COTS products, operating systems, compilers, oracle upgrades and patches. | ||
- Performed retrofits to numerous software component when baselines of the mission software merged. | ||
- Developed embedded SQL calls in the software to interact with an Oracle database. Performed database verification and validation for various types of data | ||
- Additional tasks of the position involved developing and writing low-level system requirements, Developing CSC, CI test packages including plans and procedures, and Database Verification & Validation (DBVV). | ||
- Worked on a UNIX system (Solaris and AIX), programmed in the C programming language, developed software engineering tools in C, and unix scripts, developed embedded SQL, developed SQL scripts to efficiently do analysis of data for validation. | ||
- Enrolled in ENGINEERING PROCESS IMPROVEMENT (EPI) PROGRAM to advance knowledge and understanding of new and up and coming technology. It is a voluntary program designed to promote and enhance an individual's professional development. The focus is on improving productivity in engineering methodologies and practices through standardized methods, procedures, and supporting tools, based on best practices gathered throughout the company. | ||
- Completed an e-commerce training program. The program covered java programming, servelet programming, Web technology, Web/HTML site and page design, introduction to XML, and e-commerce technology. | ||
Test Case Verification Engineer | Lockheed Martin, Valley Forge, Pa | |
December 1, 1998 - February 1, 1999 | ||
- Responsible for over seeing the running of testing of software including identifying requirements to be verified, developing plan and procedures for running the test case. | ||
- Verification Engineers had to be coordinated to verify the results of the test case satisfied the requirements. This includes coordinating required fixes to the software allowing the completion of the test case. When the software did not function properly due to execution or verification, the problem had to located and a write up of the problem, so the problem could be investigated. | ||
Junior Application programmer | WEFA Group, Pa | |
June 22, 1996 - September 4, 1997 | ||
- Programmed in Pascal, Visual Basic, and an Installation Macro Language | ||
- Porting a couple of applications for a 16 bit platform to run on both a 16 bit and 32 bit platforms | ||
- Designed, Engineered, and Created installation programs and tools using Visual Basic and a software called InstallShield 3.0 | ||
- Assisted with software requirements for execution of products on the NT platform | ||
- Helped design and implementing CGI scripts & Web pages for downloading data to authorized clients | ||
- Other qualities not tangible are working as a team member, assisted with project management, and kept deadlines for projects and milestones | ||
Site Coordinator/ Assistant Site Coordinator | Villanova University, Pa | |
January 1996 - June 12, 1996 | ||
- Managed and maintained 4 public computing sites, assuring the sites are in the best functional state | ||
- Many of my duties consisted of scheduling 50 consultants, supplying the sites, assisting faculty & students with computing resources the University provides, problem solving of hardware & software | ||
- Various tasks require me to use many NOVELL utilities & to create in-house documentation | ||
Office of University Information Technology Consultant | Villanova University, Pa | |
January 1995 - June 12, 1996 | ||
- Selected System Administrative tasks, where some requiring to know Novell utilities | ||
- Assisted students with using DOS, UNIX, VAX applications | ||
- Knowledge of software packages includes Word Perfect 5.1 & 6.1, MS Word, Quatro Pro, Maple, Minitab 8.2 SPSS/PC 4.0, MS Access MS Windows 3.1.1, Archie, FTP, Gopher, Mosaic, Netscape 2.0, Lynx, HTML Editors, Lview, Paint Brush, Mail tools (for DOS, VAX, UNIX), & Usenet | ||
LARSS Internship | NASA Langley Research Center | |
June 1994 - August 1994 | ||
- Created software for a graphical user interface between 2 existing applications, called HARPO and GO, including continued development which are a part of software package called HIREL across 2 platforms, See Publications for details | ||
Computer Laboratory Assistant | Moravian College Computer Science Department |
|
September 1993 - December 1993 | ||
- Assisted two computer science classes with programming and system software | ||
Research Assistant | Penn State University | |
August 1990 - May 1991 | ||
- Gather mathematical & computer science articles in books for requests | ||
Projects: |
||
An independent study project, where I worked as a team member to create a software package written in JAVA. This software package is a Telecommunications Conference Center, that allows people all over the world to come together in a conference setting. Some of its capabilities are interactive chat sessions (similar to an IRC session), and multiple White Boards to assist in discussion in a graphical format. | ||
Publications: |
||
Telecommunications Conference Center. Independent Study Paper. Villanova University, Villnova, Pa. May 1996. | ||
"UNIX TUTORIAL". Moravian College Chapter of Association for Computing Machinery. Moravian College, Bethlehem, PA. 1993. | ||
"Development Of A Software Package: HiRel", 1994 Langley Aeronautic Research Summer Scholarship Langley Research Technical Reports. Langley Aeronautic Research Center, Hampton Roads, Virginia. 1994. | ||
Awards/Honors: |
Wingspread Award - awarded in January 2001 |
Lockheed Martin, Valley Forge, Pa |
Eagle Scout Award | Boy Scouts of America | |
Super Pledge - showed outstanding leadership, organizational skills, & service to others |
||
Activities/Clubs: |
NOVA (Network Of Volunteer Associates, Lockheed Martin) | |
- NOVA is a volunteer society within M&DS that welcomes members from Lockheed Martin business components who are committed to community service. In addition to promoting company interests within communities where employees live, NOVA provides a forum for a healthy networking of ideas to promote the welfare and professional development of its members. | ||
- Participated in two groups of NOVA: GSSP (Girl Scouts of Southeast Pennsylvania) wanted to update their web page. I contributed by creating a highly used an interactive calendar that makes used of HTML, CGI, and PERL (http://www.gssp.org/Calendar/Program_Calendar.html) and Valley Forge Muster Roll, which was entering data into a Microsoft Access database for interactive queries on site and through the internet (http://www.nps.gov/vafo/home.htm) | ||
- Habitat for Humanity in Norristown, PA | ||
Learning for Life - Explorer Post Program | ||
- Learning for Life provides programs that are designed to support schools and other youth-serving organizations in their efforts toward preparing youth to successfully handle the complexities of today's society and to enhance their self-confidence, motivation, and self-worth. Learning for Life also helps youth develop social and life skills, assists in character development, and helps them formulate positive personal values. Exploring is a worksite-based program that gives youth an opportunity to visit organizations and explore the dynamics of various careers. | ||
- M&DS of Lockheed Martin sponsored an explorer post in King of Prussia, PA. I volunteered with the group to help promote Internet knowledge and techniques using HTML, CGI. Other students in my group learned how to use Microsoft Access to create a database for record keeping for the explorer post. The web site the students created can be found at http://www.explorer2600.org/ | ||
Alpha Phi Omega National Co-ed Service Fraternity | ||
- Offices held: Historian (Dec. 1992 - Dec. 1994) & Alumni Director (Dec. 1992 - Dec. 1993) | ||
- Lives by the three cardinal principles being Leadership, Friendship, & Service | ||
Association of Computing Machinery (ACM) | ||
- President (January 1994 - April 1994) & Vice President (April 1993 - December 1993) | ||
Other Work |
Clerk/ Stocker | Kinsley's Market - Tannnersvlle, Pa |
May - 1991 - July 1993 | ||
- Substituted for several mangers during their vacations | ||
- Clerk and Stocker at a small chain supermarket | ||
Nature Specialist | Camp Lindenmere - Henryville Pa | |
June 1990 - August 1990 | ||
- Counselor, provided leadership and supervised campers on trips out of camp | ||
- Created programs & taught nature skills for campers of ages 5 -16, Took Campers on hikes & campouts | ||
References: |
Available upon request |